Choose Your Language

Share


The below is a link shows the forecasts that have been gathered for Haleon through Vuma Consensus, an external web-based tool independently managed by Vuma Financial Limited, a company separate from Haleon.

The consensus figures reflect the opinions of, and are updated by, investment analysts based on publicly available information.  Haleon does not endorse, verify or express a view on the consensus estimates, and assumes no obligation to update or revise such information. Nothing in this analysis should be taken as a recommendation to buy or sell shares in Haleon, to take or not take any other action or to place any reliance on the information presented here.

Clicking on the below link confirms that you understand and accept the disclaimers set out above.


Consensus* £'m
(unless otherwise stated)
No of estimates Q3 2025 FY 2025 FY 2026 FY 2027
Published 20/10/2025
20/10/2025 20/10/2025 20/10/2025 20/10/2025
Group revenue 12 2,781 11,030 11,458 12,024
North America 12 958 3,828 3,876 4,020
EMEA & LatAm 12 1,162 4,619 4,868 5,143
Asia Pacific 12 660 2,583 2,715 2,860
Group organic growth (%) 12 3.3 3.4 4.6 4.8
North America (%) 12 - 1.4 - 0.8 2.4 3.2
EMEA & LatAM (%) 12 5.9 5.3 4.9 4.7
Asia Pacific (%) 12 6.1 5.5 6.3 6.4
Adjusted EBIT 12   2,462 2,618 2,799
North America 12   942 971 1,026
EMEA & LatAm 12   1,056 1,143 1,225
Asia Pacific 12   553 596  643
Central and unallocated 12   - 87 - 92 - 96
Adjusted operating margin (%) 12   22.3 22.9 23.3
Organic operating profit growth % 8   9.3 7.8 8.0
Net interest 12   - 269 - 253 - 233
Adjusted PBT 12   2,193 2,365 2,567
Adjusted tax 12   - 527 - 568 - 614
Tax rate (%) 12   - 24 - 24 - 23.9
Adjusted net profit 12   1,652 1,785 1,941
Adjusted earnings per share (p) 12   18.3 20.1 22.2
Dividend per ordinary share (p) 12   7.0 7.8 8.5