Share


The below is a link shows the forecasts that have been gathered for Haleon through Vuma Consensus, an external web-based tool independently managed by Vuma Financial Limited, a company separate from Haleon.

The consensus figures reflect the opinions of, and are updated by, investment analysts based on publicly available information.  Haleon does not endorse, verify or express a view on the consensus estimates, and assumes no obligation to update or revise such information. Nothing in this analysis should be taken as a recommendation to buy or sell shares in Haleon, to take or not take any other action or to place any reliance on the information presented here.

Clicking on the below link confirms that you understand and accept the disclaimers set out above.


Consensus

Consensus* £'m (unless otherwise stated)

H124 No
of estimates
H1 2024

FY2024

FY2025

FY2026

Published   19/07/2024 19/07/2024 19/07/2024 19/07/2024
Group revenue 14 5,688 11,393 11,825 12,396
North America 13 1,969 4,155 4,268 4,442
EMEA & LatAm 13 2,387 4,655 4,829 5,079
Asia Pacific 13 1,331 2,579 2,716 2,863
Group organic growth (%) 13 3.5 4.7 5.0 5.0
North America (%) 13 -0.5 2.4 3.7 4.0
EMEA & LatAM (%) 13 7.2 6.5 5.2 5.1
Asia Pacific (%) 13 3.3 5.1 6.5 6.4
Adjusted EBIT 14 1,275 2,583 2,717 2,882
North America 12 464 1,096 1,139 1,196
EMEA & LatAm 12 557 1,040 1,091 1,155
Asia Pacific 12 309 554 593 634
Central and unallocated 12 -57 -109 -111 -113
Adjusted operating margin (%) 14 22.4 22.7 23.0 23.3
Organic operating profit growth % 6 7.9 7.8 6.6 6.6
Net interest 12 -162 -319 -295 -265
Adjusted PBT 14 1,137 2,264 2,422 2,618
Adjusted tax 12 -272 -551 -587 -635
Tax rate (%) 12 -24.4 -24.3 -24.2 -24.3
Adjusted net profit 12 810 1,649 1,767 1,911
Adjusted earnings per share (p) 12 8.8 18.0 19.5 21.4
Dividend per ordinary share (p) 7 2.5 6.3 7.1 7.8
Net debt     7,628 6,883 6,135
Net debt/ Adjusted EBITDA (x)     2.7 2.3 2.0

*FY estimates are updated for 15 analysts that published in July 2024.