Choose Your Language

Share


The below is a link shows the forecasts that have been gathered for Haleon through Vuma Consensus, an external web-based tool independently managed by Vuma Financial Limited, a company separate from Haleon.

The consensus figures reflect the opinions of, and are updated by, investment analysts based on publicly available information.  Haleon does not endorse, verify or express a view on the consensus estimates, and assumes no obligation to update or revise such information. Nothing in this analysis should be taken as a recommendation to buy or sell shares in Haleon, to take or not take any other action or to place any reliance on the information presented here.

Clicking on the below link confirms that you understand and accept the disclaimers set out above.


Consensus* £'m
(unless otherwise stated)
No of estimates HY 2025 Q2 2025 HY 2025 FY 2025 FY 2026 FY 2027
Published 16/07/2025
16/07/2025 16/07/2025
16/07/2025 16/07/2025 16/07/2025
Group revenue 14 2,647 5,500 11,072 11,521 12,085
North America 14 880 1,860 3,864 3,938 4,089
North America 14 1,134 2,322 4,627 4,878 5,143
Asia Pacific 14 634 1,319 2,581 2,704 2,853
Group organic growth (%) 14 3.3 3.4 4.1 5.0 5.0
North America (%) 14 -1.3 - 0.1 1.2 3.5 3.7
EMEA & LatAM (%) 14 5.7 5.3 5.8 5.1 5.0
Asia Pacific (%) 14 5.7 4.9 5.7 6.9 6.9
Adjusted EBIT 15   1,222 2,458 2,616 2,800
North America 14   387  931  963  1,018 
EMEA & LatAm 14   583   1,055  1,131  1,202 
Asia Pacific 14   303  570  614   670 
Central and unallocated 14   - 53  - 97 - 94 - 93 
Adjusted operating margin (%) 15   22.2 22.2 22.7 23.2
Organic operating profit growth % 7   7.2 9.6 7.8 7.8
Net interest 13   - 139  - 270 - 256 - 236 
Adjusted PBT 15   1,101 2,188 2,360 2,564
Adjusted tax 13   - 260 - 525 - 567 - 615
Tax rate (%) 13   - 24.0 - 24.0 - 24.0 - 24.0
Adjusted net profit 13   814 1,649 1,781 1,937
Adjusted earnings per share (p) 13   9.0 18.3 20.0 22.0
Dividend per ordinary share (p) 8   2.2 6.8 7.5 8.1