Share


The Below is a link shows the forecasts that have been gathered for Haleon through Vuma Consensus, an external web-based tool independently managed by Vuma Financial Limited, a company separate from Haleon.

The consensus figures reflect the opinions of, and are updated by, investment analysts based on publicly available information.  Haleon does not endorse, verify or express a view on the consensus estimates, and assumes no obligation to update or revise such information. Nothing in this analysis should be taken as a recommendation to buy or sell shares in Haleon, to take or not take any other action or to place any reliance on the information presented here.

Clicking on the below link confirms that you understand and accept the disclaimers set out above.


Consensus
Consensus* £'m (unless otherwise stated) H1 2023 FY2023 FY2024 FY2025
Published 05/06/2023 05/06/2023 05/06/2023 05/06/2023
Group revenue 5,686 11,385 11,841 12,376
North America 2,034 4,229 4,363 4,507
EMEA & LatAm 2,289 4,527 4,692 4,904
Asia Pacific 1,363 2,628 2,786 2,965
Group organic growth (%) 8.2 6.2 4.6 4.7
North America (%) 4.6 3.8 3.7 3.6
EMEA & LatAM (%) 10.4 7.1 4.1 4.3
Asia Pacific (%) 10.0 8.5 6.7 7.1
Adjusted EBIT 1,257 2,601 2,739 2,898
North America 485 1,103 1,144 1,192
EMEA & LatAm 502 1,044 1,098 1,164
Asia Pacific 311 539 584 631
Central and unallocated -40 -88 -91 -93
Adjusted operating margin (%) 22.1 22.9 23.1 23.4
Net interest -175 -348 -301 -262
Adjusted PBT 1,105 2,252 2,438 2,636
Adjusted tax -251 -527 -566 -611
Tax rate (%) -23.2 -23.4 -23.2 -23.2
Minority interest -33 -65 -68 -73
Adjusted net profit 797 1,661 1,804 1,952
Adjusted earnings per share (p) 8.6 18.0 19.5 21.2
Dividend per ordinary share (p) 2.3 5.8 6.5 7.9
Net debt   8,698 7,603 6,565
Net debt/ Adjusted EBITDA (x)   3.0 2.5 2.1

*Consists of 15 analysts that have published following our Q1 Trading Statement on 3rd May 2023