Share


The below is a link shows the forecasts that have been gathered for Haleon through Vuma Consensus, an external web-based tool independently managed by Vuma Financial Limited, a company separate from Haleon.

The consensus figures reflect the opinions of, and are updated by, investment analysts based on publicly available information.  Haleon does not endorse, verify or express a view on the consensus estimates, and assumes no obligation to update or revise such information. Nothing in this analysis should be taken as a recommendation to buy or sell shares in Haleon, to take or not take any other action or to place any reliance on the information presented here.

Clicking on the below link confirms that you understand and accept the disclaimers set out above.


Consensus

Consensus* £'m (unless otherwise stated)

FY 24 No
of estimates

FY2024

FY2025

FY2026

Published   09/09/2024 09/09/2024 09/09/2024
Group revenue 13 11,397 11,765 12,328
North America 12 4,135 4,251 4,414
EMEA & LatAm 12 4,681 4,799 5,053
Asia Pacific 12 2,581 2,715 2,860
Group organic growth (%) 13 5.0 5.1 5.1
North America (%) 12 2.1 5.1 4.0
EMEA & LatAM (%) 12 7.4 2.3 5.4
Asia Pacific (%) 12 5.6 2.8 6.4
Adjusted EBIT 13 2,596 2,713 2,880
North America 11 1,052 1,096 1,151
EMEA & LatAm 11 1,102 1,133 1,204
Asia Pacific 11 550 588 628
Central and unallocated 11 -107 -109 -110
Adjusted operating margin (%) 13 22.8 23.0 23.3
Organic operating profit growth % 13 8.9 6.9 6.3
Net interest 13 -318 -277 -242
Adjusted PBT 13 2,278 2,435 2,638
Adjusted tax 13 -556 -589 -639
Tax rate (%) 13 -24.4 -24.2 -24.2
Adjusted net profit 13 1,662 1,782 1,933
Adjusted earnings per share (p) 13 18.1 19.6 21.6
Dividend per ordinary share (p) 13 6.2 7.1 7.8
Net debt 13 7,393 6,678 6,016
Net debt/ Adjusted EBITDA (x) 13 2.6 2.2 1.9

*FY estimates are updated for 13 analysts that published in August 2024.